Past Auctions
Closed sales across the network. Buyers and sellers stay anonymous in these records. Compare what each car brought against MMR when it sold and against MMR today.
10 closed auctions · last 14 days
| Vehicle | Year | Make | Model | Condition score | Snapshot vs MMR | Today vs MMR |
|---|---|---|---|---|---|---|
| 2023 | Toyota | Highlander XLE Sold Oct 7 · | 4.6 | 96.2% | 94.5% ▼ 1.7 pts since sale | |
| 2021 | Ram | 1500 TRX Sold Oct 7 · | 4.1 | 95.3% | 98.4% ▲ 3.1 pts since sale | |
| 2019 | Ford | F-150 Raptor Sold Oct 6 · | 4.3 | 102.3% | 104.8% ▲ 2.5 pts since sale | |
| 2022 | Subaru | Outback Wilderness Sold Oct 6 · | 3.8 | 94.4% | 96.4% ▲ 1.9 pts since sale | |
| 2018 | Jeep | Grand Cherokee Trackhawk Sold Oct 5 · | 4.8 | 102.2% | 103.5% ▲ 1.3 pts since sale | |
| 2021 | Tesla | Model Y Long Range Sold Oct 5 · | 3.2 | 93.3% | 92.3% ▼ 1.0 pts since sale | |
| 2019 | Chevrolet | Blazer RS Sold Oct 4 · | 2.9 | 91.1% | 92.5% ▲ 1.4 pts since sale | |
| 2023 | BMW | X5 xDrive40i Sold Oct 3 · | 4.7 | 103.3% | 105.9% ▲ 2.6 pts since sale | |
| 2022 | Cadillac | Escalade Premium Luxury Sold Oct 3 · | 4.4 | 96.9% | 95.2% ▼ 1.7 pts since sale | |
| 2019 | Chevrolet | Corvette Stingray 1LT Sold Oct 2 · | 2.1 | 85.7% | 88.4% ▲ 2.7 pts since sale |
Snapshot is the winning bid as a share of MMR when the auction ended. Today recalculates the same sale price against MMR as of now, so you can see whether the car would bring more or less if it sold today.
